| Global Health Essential | Global Health Essential |
|---|
| AREA OF COVER | Full cover in 184 countries | Full cover in 184 countries |
| RESTRICTED COUNTRIES | Restricted to $50,000 of accident & emergency cover during trips to these countries. Orchid countries are China, Hong Kong, Japan, Macau, Singapore and Taiwan. Europe, Australia, New Zealand and Orchid countries (i) | Restricted to $50,000 of accident & emergency cover during trips to these countries. Orchid countries are China, Hong Kong, Japan, Macau, Singapore and Taiwan. Europe, Australia, New Zealand and Orchid countries (i) |
| EXCLUDED COUNTRIES | USA, Canada and the Caribbean | USA, Canada and the Caribbean |
| ANNUAL LIMIT | AED 734,000 | AED 1,101,000 |
| STANDARD EXCESS | Nil | Applied once per claim on out-patient claims only. AED 185 (i) |
| HOSPITAL TREATMENT | |
| Semi-private accommodation | Full refund | Full refund |
| Private accommodation | The maximum amount refunded per day towards the cost of a private room. AED 441 (i) | The maximum amount refunded per day towards the cost of a private room. AED 551 (i) |
| Specialist treatment and surgery | Full refund | Full refund |
| Parent accommodation | Full refund | Full refund |
Paid for each night spent in a hospital where no charge is made. Up to a sub-limit per night’s stay, max 60 nights per period of cover. Hospital cash benefit (i) | X | X |
Life-time limit for in-patient and out-patient treatment. Available after 24 months continuous insurance. Cover is limited to 30 days per period of cover. In-patient psychiatric treatment (i) | X | X |
Heart, kidney, liver, lung, heart and lung, and bone marrow transplants. Organ transplant (i) | Full refund | Full refund |
The palliative care of a medical condition that has become terminal. Hospice care (i) | AED 55,050 | AED 91,750 |
| Road ambulance | AED 4,404 | AED 5,872 |
| ONCOLOGY | |
Full refund for the treatment of cancer including chemotherapy and radiotherapy. In-patient and day-patient (i) | Full refund | Full refund |
| Out-patient | Full refund for follow-up consultations and tests within one year from surgery or completion of chemotherapy or radiotherapy for Essential Care, and within two years for Essential Care Plus. Full refund (i) | Full refund for follow-up consultations and tests within one year from surgery or completion of chemotherapy or radiotherapy for Essential Care, and within two years for Essential Care Plus. Full refund (i) |
| OUT-PATIENT TREATMENT | |
| Emergency ward treatment | X | Full refund up to the annual out-patient treatment sub-limit of $1,000 for Essential Care, $5,000 for Essential Care Plus. Full refund (i) |
| Out-patient surgical procedure | Full refund up to the annual out-patient treatment sub-limit of $1,000 for Essential Care, $5,000 for Essential Care Plus. Full refund (i) | Full refund up to the annual out-patient treatment sub-limit of $1,000 for Essential Care, $5,000 for Essential Care Plus. Full refund (i) |
| GP and specialist consultations, treatments and tests | Full refund up to the annual out-patient treatment sub-limit of $1,000 for post-hospital treatment received within 90 days of being discharged from hospital. Full refund (i) | Full refund up to the annual out-patient treatment sub-limit of $5,000. Full refund (i) |
| Complimentary medicine | X | X |
Traditional Chinese medicine by practitioners registered in China. Up to a limit per visit, maximum 10 visits. Traditional Chinese medicine (i) | X | X |
Available after 12 months continuous insurance towards the cost of an annual medical check-up, a cervical smear test and mammogram for women, a prostrate cancer test for men. Well-being benefit (i) | X | X |
| Well-child benefit | X | X |
Maximum of 12 weeks per year. Home nursing (i) | X | X |
| Out-patient psychiatric care | X | X |
| Physiotherapy | For post-hospital treatment received within the 90 day period following discharge from hospital. AED 918 (i) | AED 918 |
| CHRONIC CONDITIONS | |
| Monitor and maintain | X | X |
| MATERNITY CARE | |
Available after 12 months continuous insurance. In-patient treatment necessary as a direct result of a complication of pregnancy. NB: No cover is provided for childbirth or emergency caesarean section. Complications of pregnancy (i) | X | AED 18,350 |
| Routine maternity care and childbirth | X | X |
Available after 12 months continuous insurance per pregnancy. Hospital accommodation treatment and charges incurred during the first 28 days of life. Cover for newborns (i) | X | X |
| DENTAL CARE | |
Required to restore sound, natural teeth following an accident and received within 15 days of the accident. Emergency in-patient dental (i) | AED 9,175 | AED 18,350 |
Required on natural teeth following an accidental injury and carried out within 72 hours of the accident. Emergency out-patient dental (i) | X | X |
Annual screening, preventive scaling, polishing, sealing, fillings (amalgam or composite fillings only), extractions and root canal treatment received after 6 months continuous insurance. Routine dental treatment (i) | X | X |
Treatment for crowns, in-lays and bridges received after 12 months continuous insurance. Complex dental treatment (i) | X | X |
| EMERGENCY EVACUATION | |
| Emergency evacuation | Full refund up to the total annual benefit limit for Essential Care and Essential Care Plus. AED 734,000 (i) | X |
Full refund of economy return airfare to your country of residence. Return airfare (i) | Full refund | Full refund |
Full refund of economy class travel. Travelling expenses of a companion (i) | Full refund | Full refund |
Paid per night up to a maximum of 15 nights per period of cover. Accommodation expenses of a companion (i) | X | X |
Your return economy airfare to attend the funeral of a close family member (i.e. your spouse, parent, brother, sister, child or grand-child). Limited to one claim per insured person. Compassionate home travel (i) | X | X |
If you die whilst outside your home country. Repatriation or burial of mortal remains (i) | AED 18,350 | AED 36,700 |
KEY: (x) Not covered (i) For your information
PLEASE NOTE:
This chart is for Internet use only. It is not suitable for printing as the interactive (i) notes do not display. Alternatively, please print the 2009 Global Health Essential plan brochure.
IMPORTANT:
This benefit chart should be read in conjunction with the following:
2009 Global Health Essential individual agreement
2009 Global Health Essential Key Facts